<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kashonia&#039;s Blog &#38; Internet Home&#187; Kashonia&#8217;s Blog</title>
	<atom:link href="http://www.kashonia.com/category/our-changing-world/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kashonia.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 Jun 2010 06:07:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing Pictures And Videos Of The Sun</title>
		<link>http://www.kashonia.com/summary/amazing-pictures-and-videos-of-the-sun</link>
		<comments>http://www.kashonia.com/summary/amazing-pictures-and-videos-of-the-sun#comments</comments>
		<pubDate>Sun, 25 Apr 2010 06:24:40 +0000</pubDate>
		<dc:creator>Kashonia</dc:creator>
				<category><![CDATA[Latest Summary]]></category>
		<category><![CDATA[Our changing world]]></category>
		<category><![CDATA[2012 Latest]]></category>
		<category><![CDATA[Embracing 2012]]></category>
		<category><![CDATA[Kashonia Carnegie]]></category>
		<category><![CDATA[NASA Sun Photos]]></category>
		<category><![CDATA[Raising Love Consciousness]]></category>
		<category><![CDATA[Solar Dynamics Observatory]]></category>

		<guid isPermaLink="false">http://www.kashonia.com/?p=520</guid>
		<description><![CDATA[Recently NASA set up a new Solar Dynamics Observatory and it has now started to beam back stunning new images of the sun, revealing our own star – the sun - as never seen before.
Even veteran solar physicists say they are amazed by the data. Movies and images and the full story can be found at

]]></description>
		<wfw:commentRss>http://www.kashonia.com/summary/amazing-pictures-and-videos-of-the-sun/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Planetary Perspective for 2010 + &#8220;to dos&#8221;</title>
		<link>http://www.kashonia.com/summary/436</link>
		<comments>http://www.kashonia.com/summary/436#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:06:30 +0000</pubDate>
		<dc:creator>Kashonia</dc:creator>
				<category><![CDATA[Latest Summary]]></category>
		<category><![CDATA[Our changing world]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2010 and planets]]></category>
		<category><![CDATA[astrology]]></category>
		<category><![CDATA[Kashonia Carnegie]]></category>
		<category><![CDATA[Key to wisdom]]></category>
		<category><![CDATA[Richard Giles]]></category>
		<category><![CDATA[year ahead]]></category>

		<guid isPermaLink="false">http://www.kashonia.com/summary/436</guid>
		<description><![CDATA[We are in a major period of changing and shifting historical and astrological cycles.  Those historical cycles' beginnings and ends are very hard to spot from a narrow day to day perspective. But from an astrologer's viewpoint these cyclic directions can be understood but are often only clearer afterwards]]></description>
		<wfw:commentRss>http://www.kashonia.com/summary/436/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
